Breadcrumbs
Home
3v3 Soccer
3v3 Soccer Tournaments
Thanksgiving 2009 Tournament
Last Updated on Monday, 01 February 2010 11:10 Sunday, 31 January 2010 00:00
Elite Sports Performance Complex (ESP) would like to thank all who attended their recent Thanksgiving 3v3 soccer tournament. With 28 teams competing with players from clubs throughout the Western Suburbs including Panthers, Galaxy, Blue Fire, Aurora Flames, Plainfield Legends, Deportivo Chivas, Americas Soccer Club, Bolingbrook Raiders, Naperville Soccer Association, and others, the ESP Complex was a hive of excited soccer activity from 8am to 9pm Sunday and the organizers and staff are especially appreciative of both the highly competitive soccer players and the positive, supportive parents and coaches who attended the event and made each and every one of the 42 games a pleasure to watch.
The winners in each division were:
U8/9 Co-ed - NSA
U8/9 boys - Deportivo Chivas
U10/11 boys - ASC Beastly Boys
U10/11 girls - Blue Fire Shockwave
U12/13 boys - Aurora Flames White
U12/13 girls - Blue Fire
U14/15 girls - ESP Select.
Thanks to all who participated -
results posted below!
Final Standings:
| Div | Team Name | Win | Loss | Tie | Pnts | Place |
| NSA | 3 | 0 | 0 | 9 | 1 | |
| U09 | BSC Raiders 01-02 | 2 | 1 | 0 | 6 | 2 |
| Coed | Bolingbrook Raiders 2 | 0 | 2 | 1 | 2 | 3 |
| ToeBallerz | 0 | 2 | 1 | 2 | 3 | |
| Deportivo Chivas C | 3 | 0 | 0 | 9 | 1 | |
| U09 | Panther SC Crushers | 1 | 1 | 1 | 4 | 2 |
| Boys | Aurora Flames Garcia | 0 | 1 | 2 | 2 | 3 |
| Bolingbrook Raiders 1 | 0 | 2 | 1 | 1 | 4 | |
| Beastly Boys | 3 | 0 | 0 | 9 | 1 | |
| U11 | Deportivo Chivas A | 2 | 1 | 0 | 6 | 2 |
| Boys | Deportivo Chivas B | 1 | 2 | 0 | 3 | 3 |
| Bridgeport | 0 | 3 | 0 | 0 | 4 | |
| Blue Fire Shockwave | 3 | 0 | 0 | 9 | 1 | |
| U11 | Panther SC Kraemer | 2 | 1 | 0 | 6 | 2 |
| Girls | Panther SC Comets Blue | 1 | 2 | 0 | 3 | 3 |
| Panther SC Comets Orange | 0 | 3 | 0 | 0 | 4 | |
| Aurora Flames White | 3 | 0 | 0 | 9 | 1 | |
| U13 | Aurora Flames Chilangitos | 1 | 1 | 1 | 4 | 2 |
| Boys | Panther SC Rangers | 1 | 1 | 1 | 4 | 2 |
| A Raiders BB | 0 | 3 | 0 | 0 | 4 | |
| Blue Fire | 3 | 0 | 0 | 9 | 1 | |
| U13 | Panther SC Pride | 2 | 1 | 0 | 6 | 2 |
| Girls | BSC Raiders Purple | 1 | 2 | 0 | 3 | 3 |
| Panther SC Angels | 0 | 3 | 0 | 0 | 4 | |
| ESP Select | 3 | 0 | 0 | 9 | 1 | |
| U15 | Aurora Flames Ortega | 1 | 2 | 0 | 3 | 2 |
| Girls | Panther SC Wildcats Orange | 1 | 2 | 0 | 3 | 2 |
| Panther/Galaxy Blue | 1 | 2 | 0 | 3 | 2 | |
Game Results:
| Div | Field 1 | Field 2 | ||||||||||
| U11B | Chivas A | 12 | vs | 0 | Bridgeport | Chivas B | 3 | vs | 8 | Beastly Boys | ||
| U13B | Flames White | 8 | vs | 4 | A Raiders BB | Flames Chilangitos | 5 | vs | 5 | PSC Rangers | ||
| U11B | Chivas A | 9 | vs | 6 | Chivas B | Bridgeport | 1 | vs | 12 | Beastly Boys | ||
| U13B | Flames White | 12 | vs | 1 | Flames Chilangitos | A Raiders BB | 6 | vs | 7 | PSC Rangers | ||
| U11B | Beastly Boys | 7 | vs | 5 | Chivas A | Bridgeport | 3 | vs | 12 | Chivas B | ||
| U13B | PSC Rangers | 1 | vs | 12 | Flames White | A Raiders BB | 1 | vs | 12 | Flames Chilangitos | ||
| U11G | PSC Comets Orange | 0 | vs | 12 | Shockwave | PSC Comets Blue | 3 | vs | 8 | PSC Kraemer | ||
| U13G | PSC Angels | 4 | vs | 6 | BSC Purple | PSC Pride | 3 | vs | 8 | Blue Fire | ||
| U11G | PSC Comets Orange | 3 | vs | 4 | PSC Comets Blue | Shockwave | 8 | vs | 0 | PSC Kraemer | ||
| U13G | PSC Angels | 2 | vs | 8 | PSC Pride | BSC Purple | 0 | vs | 9 | Blue Fire | ||
| U11G | PSC Kraemer | 9 | vs | 2 | PSC Comets Orange | Shockwave | 12 | vs | 0 | PSC Comets Blue | ||
| U13G | Blue Fire | 12 | vs | 0 | PSC Angels | BSC Purple | 2 | vs | 5 | PSC Pride | ||
| U09C | BSC Raiders 01-02 | 3 | vs | 0 | ToeBallerz | BSC Dellamorte 2 | 1 | vs | 7 | NSA | ||
| U09B | Flames Garcia | 3 | vs | 3 | BSC Dellamorte 1 | Chivas C | 6 | vs | 3 | PSC Crushers | ||
| U09C | BSC Raiders 01-02 | 7 | vs | 2 | BSC Dellamorte 2 | ToeBallerz | 1 | vs | 5 | NSA | ||
| U09B | Flames Garcia | 2 | vs | 8 | Chivas C | BSC Dellamorte 1 | 1 | vs | 7 | PSC Crushers | ||
| U09C | NSA | 3 | vs | 1 | BSC Raiders 01-02 | ToeBallerz | 2 | vs | 2 | BSC Dellamorte 2 | ||
| U09B | PSC Crushers | 5 | vs | 5 | Flames Garcia | BSC Dellamorte 1 | 1 | vs | 12 | Chivas C | ||
| U15G | PSC Wildcats Orange | 3 | vs | 5 | Flames Ortega | PSC/Galaxy Blue | 1 | vs | 3 | ESP Select | ||
| U15G | PSC Wildcats Orange | 4 | vs | 3 | PSC/Galaxy Blue | Flames Ortega | 3 | vs | 7 | ESP Select | ||
| U15G | ESP Select | 6 | vs | 1 | PSC Wildcats Orange | Flames Ortega | 3 | vs | 5 | PSC/Galaxy Blue |






