
Presidents Day 2012
3v3 Soccer Tournament
U11/12 and U13/14 Girls Play on Sun 2/19
All other divisions play on Mon 2/20
All teams play all of their games on 1 day!
To register click on the link below:
To register click on the link below:
Registration deadline Friday Jan 20th, 2012
$75/Team - Registering 2 or more teams
$90/Team - Registering 1 team
plus $5 per spectator ages 6-60 facility entry fee.
Schedule/Results

Divisions
3 Game Minimum

Divisions
| Division, Team Name | Act Age |
Act Gender |
Comp Level |
Coach |
| U08 Coed | ||||
| blue and green | U08 | Boys | 7 | larry elster |
| Stavaru Academy | U08 | Boys | 6 | Theresa Thurman |
| Terminators | U08 | Boys | 5 | Haun Porter |
| FIRE | U08 | Girls | 5 | Art Lynch |
| WAIT LIST | ||||
| Lightning | U08 | Boys | 6 | Dan Jasek |
| Cosmos | U08 | Boys | 5 | Tony |
| Lightning Strikers | U08 | Boys | 5 | Mark Wanta |
| Matrix Neo | U08 | Boys | 5 | Lisa Saitta |
| U09 Coed | ||||
| TRSC Arsenal Ladies | U09 | Girls | 2 | Derek McMullen |
| TRSC Man United | U09 | Boys | 2 | Derek McMullen |
| Morelia | U09 | Boys | 3 | Abel Gonzalez |
| Real Madrid | U09 | Boys | 2 | Roger Hopkins |
| WAIT LIST | ||||
| Lightning | U08 | Boys | 6 | Dan Jasek |
| Cosmos | U08 | Boys | 5 | Tony |
| U09/10 Coed Red | ||||
| BSC Raiders | U10 | Girls | 5 | Susan Chason |
| Stavaru Academy | U09 | Boys | 8 | Shane Ellison |
| TRSC Santos | U10 | Boys | 2 | Derek McMullen |
| Strike Force | U09 | Boys | 8 | Brad Bechtel |
| WAIT LIST | ||||
| Twisted Brazil | U10 | Girls | 7 | Annette Benmore |
| U10/11 Coed | ||||
| FC Thunder | U10 | Boys | 9 | Jeff Suddeth |
| Red Hot Chili Peppers | U10 | Boys | 7 | Eric Felgenhauer |
| Champions | U10 | Boys | 7 | David Davis |
| Thunder Academy-Vortex | U11 | Girls | 5 | Sameera Hussaini |
| WAIT LIST | ||||
| Dabrico United Wildcats | U11 | Girls | 7 | Michelle Lombardi |
| Stars United | U11 | Girls | 5 | Kevin Sniatynsky |
| U11 Boys | ||||
| USSA-DUFC Manchester | U11 | Boys | 9 | Jose Smith |
| Shockers United | U11 | Boys | 8 | Albert Jurkiewicz |
| Colombia | U11 | Boys | 8 | Jim Kilgallon |
| Team Mbende | U11 | Boys | 6 | Marguerite Mbende |
| WAIT LIST | ||||
| Dabrico United Wildcats | U11 | Girls | 7 | Michelle Lombardi |
| En Fuego All-Stars | U11 | Boys | 6 | Mark Wanta |
| U11/12 Girls | ||||
| Team X-treme | U11 | Girls | 7 | Stephanie Livney |
| Plainfield S.W.A.T | U11 | Girls | 5 | Michael Lund |
| Juve Girls | U11 | Girls | 5 | April Marroquin |
| Cyclones | U12 | Girls | 3 | Amber Thompson |
| WAIT LIST | ||||
| Dabrico United Wildcats | U11 | Girls | 7 | Michelle Lombardi |
| Stars United | U11 | Girls | 5 | Kevin Sniatynsky |
| U13/14 Girls | ||||
| Shooting Starzz | U12 | Girls | 10 | Steve Kalkofen |
| Grove United | U14 | Girls | 8 | Mary Lynn Kempf |
| Nap girls | U13 | Girls | 8 | Michelle Hernandez |
| TC United | U13 | Girls | 10 | Chuy Anguiano |
3 Game Minimum
Turf Fields
Elite Sports Performance Complex,
2050 Mitchell Drive, Oswego
http://www.espcomplex.com/3v3-soccer
NOTE: We are using Fall 2011 NISL/IWSL age groups.
Questions? Contact Ed Morton,
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
, 630-631-2571
Roster Form: http://www.espcomplex.com/forms/doc_download/12-esp3v3roster.html
Rules: http://www.espcomplex.com/forms/doc_download/39-esp-3v3-rules.html





